SG Special 2017 HP
Vintage looks, ultra-modern performance
Vintage looks, ultra-modern performance. Based on the same vintage architecture as its more traditional counterpart, the SG Special 2017 HP starts from classic Gibson origins and dives straight into our latest innovations. The SG Special 2017 HP combines what Gibson does best: Tradition and Innovation, giving you the best of both worlds in one superb looking instrument with supercharged premium features such as a slim-taper neck with soloist's width and 24 polished frets, a fast-access neck heel, 490R and 498T humbuckers, titanium bridge saddles and steel studs, G-Force auto-tuning system, upgraded electronics and wiring, and more. Delivered in a HP padded gigbag, accompanied by a strap and a polishing cloth.
- Improved G FORCE™ auto-tuning: Fast, accurate, and great for alternate tunings. Now with even smoother and quieter gears!
- Titanium zero-fret adjustable nut: Incredible tone, sustain and durability. Full control over the action. Locking feature.
- Advanced neck design: Our slim-taper profile with Soloist's neck width is super fast with plenty of room to suit your playing style, and added elegance from pearl block inlays
- Fast-access heel: Unparalleled access to the upper frets
- Mahogany body with satin nitro finish: Superb tone from historic Gibson wood, classic looks from a satin nitrocellulose finish
- 490R and 498T humbuckers: Legendary sonic depth from classic Gibson humbuckers
- Modern chromed hardware: HP version of the SG Faded 2017 stands out with knurled knobs and toggle switch cap for better control during live action.
- Tune-O-Matic bridge with titanium saddles: Titanium saddles enhance our innovative aluminum TOM with added sustain and clarity
- Classic controls: 2 volumes, 2 tones, 1 toggle switch for total tonal control.
- High Performance gigbag: Increased padding, ultimate convenience
Body
Top | |
Wood Species: | Mahogany |
Pieces: | 2 |
Grade: | A |
Binding: | None |
Back | |
Wood Species: | |
Pieces: | |
Density: | |
Binding: |
Weight | |
Weight Relief: | None |
Average Weight (body only): | 4.2 lbs |
Materials Used | |
Glue: | Franklin Titebond 50 |
: | |
Tonal, Resonant, and/or Technical Effect: | Sculpted Fast Access Heel |
Body Contour | |
Carve: | Flat |
Neck
Neck | |
Wood Species: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | SG |
Profile: | Slim taper |
Thickness at Fret 1: | .800" |
Thickness at Fret 12: | .875" |
Other Materials: | |
Average Weight: | 1 lbs 2.0 oz |
Peg Head | |
Type: | SP1-B |
Inlay: | None |
Peg Head Binding: | None |
Logo: | n/a |
Silkscreen: | Gold "Gibson" & Holly |
Headstock Angle: | 17 degrees |
Tonal, Resonant, and/or Technical Effect: |
Neck Fit | |
Joint Angle: | 4.25 degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortis and Tenon |
Adhesive: | Franklin Titebond 50 |
Gauges Used: | Pitch Height Gauge |
Nut | |
Style: | Zero Fret Nut |
Material: | Titanium |
Width: | 1.745" |
Slots: |
A: 0.048" D: 0.038" G: 0.028" B: 0.019" e: 0.014" |
E: 0.058"
Fingerboard | |
Wood Species: | Rosewood |
Pieces: | 22 |
Shade: | Medium |
Fingerboard Details | |
Radius: | 12" |
Frets: | 24 |
Nut/End of Board: | 1.745" @ nut, 2.310" @ end of board |
Scale: | 24.75" |
Binding: | None |
Side Dots (Color): | White |
Fingerboard Inlays | |
Style: | Small Blocks |
Material: | Mother of Pearl |
Dimensions: | large - 0.77 x 0.5" small - 1 x 0.25" |
Average Weight: | 4.16 oz |
Finishes
Satin Vintage Sunburst
Color Code: | SV |
Surface Texture: | Satin |
Filler: | Walnut |
Sealer: | 1.5 - 2 mils |
Top: | Vintage Sunburst |
Top Coat: | Satin Lacquer / 30 Sheen, 3-4 mils |
Scraped: | Fingerboard sides and Nut |
Satin Cherry
Color Code: | SC |
Surface Texture: | Satin |
Filler: | Natural |
Sealer: | 1.5 - 2 mils |
Top: | Satin Cherry |
Top Coat: | Satin Lacquer / 30 Sheen, 3-4 mils |
Scraped: | Fingerboard sides and Nut |
Electronics
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | 490R | 490T | |
Winds/Coil: Screw side/Slug side: | 5250 / 5250 | 5250 / 5250 | |
Material of Wire (gauge): | Copper (42) | Copper (42) | |
Coil Dimensions (per coil): | 2.61 x 0.68" | 2.61 x 0.68" | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Machine Wound | Machine Wound | |
Pole Piece Material: | Nickel | Nickel | |
Pole Piece Position from Nut: | Rhy dim: 18 5/8" | Treb dim: 23 7/16" | |
Slug Material: | Nickel | Nickel | |
Slug Dimensions (diameter x length): | 0.187 x 0.489" | 0.187 x 0.489" | |
Magnet Material: | Alnico #2 (smooth) | Alnico #2 (smooth) | |
Magnet Position from Nut: | Rhty dim: 19" | Treb dim: 23 1/8" | |
Magnet Dimensions: | 2.5" x 0.5" | 2.5 x 0.5" | |
Polarities: | Screw side is the south pole of magnet | Screw side is the south pole of magnet | |
Cover: | Chrome | Chrome | |
Qfactor: | 5.62 | 5.62 | |
ResistanceDC: | 7803 Ohms | 7803 Ohms | |
Resonant Frequency: | 2715.71 Hz | 2715.71 Hz | |
Tonal & Resonant Advancements: | Better Hum canceling w/rev polarity Better Hum canceling w/rev polarity |
Control Pocket Assembly | Lead Volume | Rhythm Volume | |
---|---|---|---|
Type: | 500K Non-Linear | 500K Non-Linear | |
Peak Voltage: | 500V | 500V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | +/- 20% | +/- 20% | |
Minimum Resistance: | 200 ohms | 200 ohms | |
Lead Tone | Rhythm Tone | ||
Type: | 500K Non-Linear | 500K Non-Linear | |
Peak Voltage: | 500V | 500V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | +/- 20% | +/- 20% | |
Minimum Resistance: | 200 ohms | 200 ohms | |
Capacitors: | Lead Value | Rhythm Value | |
.022uF | .022uF |
Hardware
Tuning Keys | |
---|---|
Style: | G-FORCE |
Material: | Zamak |
Weight: | 1.1 oz |
Tuning Keys Details | |
Tuning Ratio: | 40:1 |
Gear Type: | Syncronized Spur Gear System |
What is allowable turn: | +/- 4 degrees |
Plating specs: | Chrome |
Part numbers: | 430-14301B / 301T |
String Dimensions | |
E: | 0.046" |
A: | 0.036" |
D: | 0.026" |
G: | 0.016" |
B: | 0.011" |
e: | 0.009" |
Bridge | |
Style: | TOM w/ Titanium Saddles and Locking Thumbwheels |
Material: | Aluminum |
Plating Specs: | Chrome |
Part number: | 430-14454 / 430-94940 |
Weight: | .96 oz |
Dimensions of String Slots | |
---|---|
E: | 0.058" |
A: | 0.048" |
D: | 0.038" |
G: | 0.028" |
B: | 0.019'' |
e: | 0.014" |
Tailpiece | |
Style: | Stop Bar w/ Locking Studs |
Compensated: | No |
Material: | Aluminum |
Plating Specs: | Chrome |
Part number: | 430-14451 / 430-14451 |
Weight: | 1.12 oz |
Output Jack | |
Style: | 1/4" mono gold plated positive contact |
Jack Plate | |
Style: | None |
Material: | n/a |
Part Number: | n/a |
Weight: | n/a |
Strap Buttons | |
Material: | Aluminum |
Plating Specs: | None |
Part numbers: | 430-19160 / 60E |
Weight: | 0.14 oz |
Plastics
Pick Guard | |
---|---|
Style: | SG Style |
Part Number: | SV: 380-12970B - SC: 380-12970C |
Truss Rod Cover | |
Style: | Chrome Bell, Stamped "Special / High Performance" |
Part Number: | 430-94933 |
Knobs | |
Style: | Knurled Chrome UFO |
Part Number: | 430-14457 |
Dial Pointers | |
Yes/No: | No |
Control Plate(s) (Backplate Cover) | |
---|---|
Style: | SS infused polycarbonate for ESD protection |
Part Number: | 380-12210 |
Control Plate(s) (SwitchPlate Cover) | |
Style: | None |
Part Number: | n/a |
Switch Washer | |
Style: | None |
Part Number: | n/a |
Trim Rings | |
Style: | SV: Black w/ Chrome Trim Ring - SC: Cream w/ Chrome Trim Ring |
Part Number: | 440-13884 / 51 - 430-13894 / 93 |
Accessories
Case | |
---|---|
Style: | HP Gig Bag |
Color: | Black w/ White Logo |
Strap Locks: | None |
Tools: | Gibson USA Guitar Strap, Gibson USA Polishing Cloth, Truss rod wrench, 2.5mm adjustment wrench |
Manual: | Gibson USA's owners |
COA/Other: | None |