Les Paul Studio 2017 HP
The one guitar that does it all
Les Paul Studio 2017 HP the one guitar that does it all. The Les Paul Studio has always been a truly versatile guitar to take anywhere else you need top performance in a Gibson. This year's Les Paul Studio 2017 HP takes the concept to a whole new level, both in looks and performance. Sonic versatility is comprehensive, yet intuitive to handle: its 2 volume and 2 two tone controls all have push-pull functions (for individual tap/split, phase, and coil selection), while 5-positions DIP switch add Neck and Bridge Pickup Tap or Split, Neck and Bridge Vol Treble Bleed control, and Transient Suppression. High-performance playing features make it a superbly comfortable guitar, too, while a high gloss nitro finish coaxes luscious looks from a Grade-A flamed maple top complemented by pearl trapezoid inlays and chrome-plated hardware. Delivered in a Gibson High Performance super premium stamped aluminum case, along with a Gibson premium leather strap, a Gibson multi-tool and a polishing cloth.
- Improved G FORCE™ auto-tuning: Fast, accurate, and great for alternate tunings. Now with even smoother and quieter gears!
- Titanium zero-fret adjustable nut: Incredible tone, sustain and durability. Full control over the action. Locking feature.
- Advanced neck design: Our slim-taper profile with Soloist's neck width is super fast with added elegance from pearl trapezoid inlays
- Fast-access heel: Unparalleled access to the upper frets
- Traditional tonewoods with Ultra-Modern weight relief: Grade-A flamed maple top and mahogany body with Ultra-Modern weight relief for great sustain
- 490R and 498T humbuckers: PAF-inspired tones with added power in the bridge position
- Modern chromed hardware: More than just tastefully modern in appearance, our new chromed hardware set adds better live control with knurled knobs and switch tip
- Tune-O-Matic bridge with titanium saddles: Titanium saddles enhance our innovative aluminum TOM with added sustain and clarity, locking steel thumbwheels contribute amazing tonal transmission.
- Unprecedented switching options!: 2 volumes, 2 tones, 1 toggle with push-pull and DIP switch giving you more than 150 wiring combinations!
- Premium Gibson aluminum case: Incredibly beautiful and protective, truly a case worthy of your amazing Gibson HP guitar
Body
Top | |
Wood Species: | Maple |
Pieces: | 2 |
Grade: | A |
Binding: | None |
Back | |
Wood Species: | Mahogany |
Pieces: | 2 |
Density: | Medium |
Binding: | None |
Weight | |
Weight Relief: | Ultra-Modern |
Average Weight (body only): | 4lbs. 6.7oz |
Materials Used | |
Glue: | Franklin Titebond 50 |
: | |
Tonal, Resonant, and/or Technical Effect: | Sculpted Fast Access Heel |
Body Contour | |
Carve: | Classic |
Neck
Neck | |
Wood Species: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | Les Paul |
Profile: | Slim taper |
Thickness at Fret 1: | .800" |
Thickness at Fret 12: | .875" |
Other Materials: | |
Average Weight: | 1 lbs 2.0 oz |
Peg Head | |
Type: | SP1-B |
Inlay: | Mother of Pearl |
Peg Head Binding: | None |
Logo: | |
Silkscreen: | Gold "Les Paul Model" |
Headstock Angle: | 17 degrees |
Tonal, Resonant, and/or Technical Effect: |
Neck Fit | |
Joint Angle: | 5.0 degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortis and Tenon |
Adhesive: | Franklin Titebond 50 |
Gauges Used: | Pitch Height Gauge |
Nut | |
Style: | Zero Fret Nut |
Material: | Titanium |
Width: | 1.745" |
Slots: |
A: 0.048" D: 0.038" G: 0.028" B: 0.019" e: 0.014" |
E: 0.058"
Fingerboard | |
Wood Species: | Rosewood |
Pieces: | 1 |
Shade: | Dark |
Fingerboard Details | |
Radius: | 12" |
Frets: | 22 |
Nut/End of Board: | 1.745" @ nut, 2.310" @ end of board |
Scale: | 24.75" |
Binding: | None |
Side Dots (Color): | White |
Fingerboard Inlays | |
Style: | Trapezoid |
Material: | Mother of Pearl |
Dimensions: | Large - 0.66" x 1.17" Small - 0.24" x 1.56" |
Average Weight: | 4.16 oz |
Finishes
Black Cherry Burst
Color Code: | B6 |
Surface Texture: | 90 Sheen |
Filler: | Walnut |
Sealer: | 1.5 - 2 mils |
Top: | Black Cherry Burst |
Top Coat: | Hi Gloss Lacquer / 90 Sheen, 7-8 mils |
Scraped: | Fingerboard and Nut |
Wine Red
Color Code: | WR |
Surface Texture: | 90 Sheen |
Filler: | Walnut |
Sealer: | 1.0 - 1.5 mils |
Top: | Wine Red |
Top Coat: | Hi Gloss Lacquer / 90 Sheen, 7-8 mils |
Scraped: | Fingerboard and Nut |
Ebony
Color Code: | EB |
Surface Texture: | 90 Sheen |
Filler: | Walnut |
Sealer: | 1.5 - 2 mils |
Top: | Ebony |
Top Coat: | Hi Gloss Lacquer / 90 Sheen, 7-8 mils |
Scraped: | Fingerboard and Nut |
Electronics
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | 490R | 498T + | |
Winds/Coil: Screw side/Slug side: | 5250 / 5250 | 7200 / 7200 | |
Material of Wire (gauge): | Copper (42) | Copper (43) | |
Coil Dimensions (per coil): | 2.61 x 0.68 inches | 2.61 x 0.68 inches | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Machine Wound | Machine Wound | |
Pole Piece Material: | Nickel | Nickel | |
Pole Piece Position from Nut: | 18 5/8" | 23.4375" | |
Slug Material: | Nickel | Bare Steel | |
Slug Dimensions (diameter x length): | 0.187 x 0.489 inches | 0.187 x 0.489" | |
Magnet Material: | Alnico #2 (smooth) | Alnico V | |
Magnet Position from Nut: | 19" | 23.125" | |
Magnet Dimensions: | 2.5 x 0.5 inches | 2.32 x 0.5" | |
Polarities: | Screw side is the south pole of magnet | Reversed Polarity | |
Cover: | Chrome | Chrome | |
Qfactor: | 5.62 | 4 | |
ResistanceDC: | 7803 Ohms | 14580 Ohms | |
Resonant Frequency: | 2715.71 Hz | 2373.69 Hz | |
Tonal & Resonant Advancements: | Better Hum canceling w/rev polarity Better Hum canceling w/rev polarity |
Control Pocket Assembly | Lead Volume | Rhythm Volume | |
---|---|---|---|
Type: | 500K Non-Linear | 500k Non-Linear | |
Peak Voltage: | 500V | 500V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | +/- 20% | +/- 20% | |
Minimum Resistance: | 200 ohms | 200 ohms | |
Lead Tone | Rhythm Tone | ||
Type: | 500k Non-Linear | 500k Non-Linear | |
Peak Voltage: | 500V | 500V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | +/- 20% | +/- 20% | |
Minimum Resistance: | 200 ohms | 200 ohms | |
Capacitors: | Lead Value | Rhythm Value | |
.022uF | .022uF |
Switchable Functions | |
---|---|
Neck Pickup: | Tap or Split |
Bridge Pickup: | Tap or Split |
Neck Volume: | High Pass Filter Out in In Circuit |
Bridge Volume: | High Pass Filter Out in In Circuit |
Transient Suppression: | Out or In Circuit |
Hardware
Tuning Keys | |
---|---|
Style: | Grover Locking Kidney |
Material: | Chrome |
Weight: | 1.5 oz |
Tuning Keys Details | |
Tuning Ratio: | 18:01 |
Gear Type: | Worm |
What is allowable turn: | +/- 4 degrees |
Plating specs: | Chrome |
Part numbers: | 430-15851 / 52 |
String Dimensions | |
E: | 0.046" |
A: | 0.036" |
D: | 0.026" |
G: | 0.016" |
B: | 0.011" |
e: | 0.009" |
Bridge | |
Style: | Tune-o-matic |
Material: | Aluminum |
Plating Specs: | Chrome |
Part number: | 430-14450 |
Weight: | .96 oz |
Dimensions of String Slots | |
---|---|
E: | 0.058" |
A: | 0.048" |
D: | 0.038" |
G: | 0.028" |
B: | 0.019'' |
e: | 0.014" |
Tailpiece | |
Style: | Stop Bar w/ Locking Studs |
Compensated: | No |
Material: | Aluminum |
Plating Specs: | Chrome |
Part number: | 430-14451 / 430-14451 |
Weight: | 1.12 oz |
Output Jack | |
Style: | 1/4" mono gold plated positive contact |
Jack Plate | |
Style: | Les Paul Square |
Material: | Chrome |
Part Number: | 430-19467 |
Weight: | 0.21 oz |
Strap Buttons | |
Material: | Aluminum |
Plating Specs: | None |
Part numbers: | 430-19160 / 60E |
Weight: | 0.14 oz. |
Plastics
Pick Guard | |
---|---|
Style: | Les Paul |
Part Number: | 430-12093 |
Truss Rod Cover | |
Style: | Black/White bell, Stamp "Standard" |
Part Number: | 430-19398 |
Knobs | |
Style: | Amber Top Hat |
Part Number: | 430-19631 |
Dial Pointers | |
Yes/No: | No |
Control Plate(s) (Backplate Cover) | |
---|---|
Style: | SS infused polycarbonate for ESD protection |
Part Number: | 380-12209 |
Control Plate(s) (SwitchPlate Cover) | |
Style: | SS infused polycarbonate for ESD protection |
Part Number: | 380-12211 |
Switch Washer | |
Style: | None |
Part Number: | n/a |
Trim Rings | |
Style: | Cream Humbucker Low/High |
Part Number: | 430-13894 / 430-13893 |
Accessories
Case | |
---|---|
Style: | HP Hard Shell |
Color: | Aluminum |
Strap Locks: | None |
Tools: | Gibson USA Multi-Tool, Gibson USA Premium Strap, Gibson USA Polishing Cloth |
Manual: | Gibson USA's owners |
COA/Other: | None |