Explorer 2017 HP
Upgraded Rock Machine
Explorer 2017 HP upgraded rock machine. The 2017 Explorer HP combines raw power, scorching tones, and extreme sustain, into a pure and iconic rock design with super premium features. Still sonically aggressive and with tons of brute force, the Explorer 2017 HP adds a bit more of the modern comfort and subtlety to its arsenal, not diminishing one bit its fierce rock capabilities. Its solid mahogany body and powerful pickups are met with unheard of quality of tone transmission and absolute control over the action. Add to that its even faster neck designed for guitar soloists and its super smooth polished frets and you have one of the meanest, best sounding, and easiest to play Gibson guitar ever made. The guitar is delivered in a classic Gibson hardshell case with a Gibson multi-tool, a premium leather strap and a polishing cloth.
- Improved G FORCE™ auto-tuning: Fast, accurate, great for alternate tunings, now with smoother and quieter gears!
- Titanium zero-fret adjustable nut: Incredible tone, sustain and durability. Full control over the action. Locking feature.
- Soloist neck: Ideal neck for the soloist. Superb tones thanks to the one piece, increased thickness rosewood fingerboard
- Fast-access heel: Unparalleled access to the high notes
- Iconic Explorer multi-ply pickguard: Historic Gibson tone wood
- Humbucker Pickups: 496R and 500T humbuckers for aggressive Gibson tones
- Full chrome hardware: Adding practicality to looks, the new knurled knobs toggle switch cap add some more grip for a better control during live action.
- Aluminum TOM with titanium saddles: Amazing tonal transmission thanks to the titanium saddles and steel locking thumbwheels.
- Classic controls: 2 volumes, 1 tone, 1 toggle switch for complete tonal control, gold plated multi-contact jack and silent, aviation grade toggle switch
- Classic Gibson Explorer case: Stylish and protective
Body
Top | |
Wood Species: | Mahogany |
Pieces: | Multi-Matched |
Grade: | Medium |
Binding: | None |
Back | |
Wood Species: | |
Pieces: | |
Density: | |
Binding: |
Weight | |
Weight Relief: | None |
Average Weight (body only): | 4 lbs. 15.4oz |
Materials Used | |
Glue: | Franklin Titebond 50 |
: | |
Tonal, Resonant, and/or Technical Effect: | Sculpted Fast Access Heel |
Body Contour | |
Carve: | Flat |
Neck
Neck | |
Wood Species: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | Explorer |
Profile: | Explorer Slim Taper |
Thickness at Fret 1: | 0.800" |
Thickness at Fret 12: | 0.850" |
Other Materials: | |
Average Weight: | 1 lbs 2.0 oz |
Peg Head | |
Type: | Explorer |
Inlay: | Mother of Pearl |
Peg Head Binding: | None |
Logo: | "Gibson" |
Silkscreen: | None |
Headstock Angle: | 14 degrees |
Tonal, Resonant, and/or Technical Effect: |
Neck Fit | |
Joint Angle: | 3.5 degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortis and Tenon |
Adhesive: | Franklin Titebond 50 |
Gauges Used: | Pitch Height Gauge |
Nut | |
Style: | Zero Fret Nut |
Material: | Titanium |
Width: | 1.745" |
Slots: |
A: 0.048" D: 0.038" G: 0.028" B: 0.019" e: 0.014" |
E: 0.058"
Fingerboard | |
Wood Species: | Rosewood |
Pieces: | 1 |
Shade: | Dark |
Fingerboard Details | |
Radius: | 12" |
Frets: | 22 |
Nut/End of Board: | 1.745" @ nut, 2.310" @ end of board |
Scale: | 24 3/4 |
Binding: | None |
Side Dots (Color): | White |
Fingerboard Inlays | |
Style: | Dot |
Material: | Mother of Pearl |
Dimensions: | Small - 0.249" |
Average Weight: | 4.16oz |
Finishes
Heritage Cherry
Color Code: | HC |
Surface Texture: | Smooth / Hi Gloss 90 Sheen Lacquer |
Filler: | Walnut |
Sealer: | 1.5-2 mils |
Top: | Heritage Cherry |
Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
Scraped: | Fingerboard Sides and Nut |
Ebony
Color Code: | EB |
Surface Texture: | Smooth / Hi Gloss 90 Sheen Lacquer |
Filler: | Natural |
Sealer: | 1.5-2 mils |
Top: | Ebony |
Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
Scraped: | Fingerboard Sides and Nut |
Electronics
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | 496R | 500T | |
Winds/Coil: Screw side/Slug side: | 5250/5250 | 5250/7500 | |
Material of Wire (gauge): | Copper (42) | Copper (42/43) | |
Coil Dimensions (per coil): | 2.61 x 0.68" | 2.61" x 0.68" | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Machine Wound | Machine Wound | |
Pole Piece Material: | Nickel plated steel | Nickel plated steel | |
Pole Piece Position from Nut: | 18.625" | 23.437" | |
Slug Material: | Nickel plated steel | Nickel plated steel | |
Slug Dimensions (diameter x length): | 0.187 x 0.489" | 0.187 x 0.489" | |
Magnet Material: | Ceramic | Ceramic 8 | |
Magnet Position from Nut: | 19" | 23.125" | |
Magnet Dimensions: | |||
Polarities: | |||
Cover: | Chrome | Chrome | |
Qfactor: | 2.95 | 3.61 | |
ResistanceDC: | 8420 Ohms | 15510 Ohms | |
Resonant Frequency: | 2581.14 Hz | 2272.62 Hz | |
Tonal & Resonant Advancements: |
Control Pocket Assembly | Lead Volume | Rhythm Volume | |
---|---|---|---|
Type: | 500K Non-Linear | 500K Non-Linear | |
Peak Voltage: | 500V | 500V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | +/- 20% | +/- 20% | |
Minimum Resistance: | 200 ohms | 200 ohms | |
Lead Tone | Rhythm Tone | Master Tone | |
Type: | 500K Non-Linear | ||
Peak Voltage: | 500V | ||
Range: | 0-500K | ||
Power Rating: | 1/4 watt above 100K ohms | ||
Resistance Tolerance: | +/- 20% | ||
Minimum Resistance: | 200 ohms | ||
Capacitors: | Lead Value | Rhythm Value | |
.022uF | .022uF |
Hardware
Tuning Keys | |
---|---|
Style: | G-FORCE |
Material: | Zamak |
Weight: | 1.1 oz |
Tuning Keys Details | |
Tuning Ratio: | 40:01:00 |
Gear Type: | Syncronized Spur Gear System |
What is allowable turn: | +/- 4 degrees |
Plating specs: | Chrome |
Part numbers: | 430-14301B / 301T |
String Dimensions | |
E: | 0.046" |
A: | 0.036" |
D: | 0.026" |
G: | 0.016" |
B: | 0.011" |
e: | 0.009" |
Bridge | |
Style: | TOM w/ Titanium Saddles and Locking Thumbwheels |
Material: | Aluminum |
Plating Specs: | Chrome |
Part number: | 430-14454 / 430-94940 |
Weight: | .96 oz |
Dimensions of String Slots | |
---|---|
E: | 0.058" |
A: | 0.048" |
D: | 0.038" |
G: | 0.028" |
B: | 0.019'' |
e: | 0.014" |
Tailpiece | |
Style: | Stop Bar w/ Locking Studs |
Compensated: | No |
Material: | Aluminum |
Plating Specs: | Chrome |
Part number: | 430-14451 / 430-14451 |
Weight: | 1.12 oz |
Output Jack | |
Style: | 1/4" mono gold plated positive contact |
Jack Plate | |
Style: | Explorer |
Material: | ABS Black |
Part Number: | 440-71554 |
Weight: | 0.21 oz |
Strap Buttons | |
Material: | Aluminum |
Plating Specs: | None |
Part numbers: | 430-19160 / 60E |
Weight: | 0.14 oz |
Plastics
Pick Guard | |
---|---|
Style: | Explorer 4 ply |
Part Number: | 380-12036 |
Truss Rod Cover | |
Style: | Chrome Bell, Stamped "High Performance" |
Part Number: | 430-94926 |
Knobs | |
Style: | Knurled Chrome UFO |
Part Number: | 430-14457 |
Dial Pointers | |
Yes/No: | No |
Control Plate(s) (Backplate Cover) | |
---|---|
Style: | Black ABS |
Part Number: | 430-19622 |
Control Plate(s) (SwitchPlate Cover) | |
Style: | n/a |
Part Number: | n/a |
Switch Washer | |
Style: | None |
Part Number: | n/a |
Trim Rings | |
Style: | Black Humbucker w/ Chrome Trim Ring |
Part Number: | 440-13884 / 440-13851 |
Accessories
Case | |
---|---|
Style: | Explorer Hard Shell |
Color: | Brown |
Strap Locks: | None |
Tools: | Gibson USA Multi-Tool, Gibson USA Premium Cloth, Gibson Polishing Cloth |
Manual: | Gibson USA's owners |
COA/Other: | None |