Firebird Studio 2017 HP
Modern Design and Revolutionary Features
Modern design, revolutionary performance. Light, nimble, with a modern design that was utterly radical when launched in 1963, the Firebird Studio is the proud offspring of the original 'reverse-body' Firebird, and its HP version delivers absolutely revolutionary performance to match its design. Its supercharged premium features and powerful pickups will allow you to bring your guitar playing into a completely different dimension with optimum comfort and ease. Delivered in a HP padded gigbag, accompanied by a strap and a polishing cloth.
- Improved G FORCE™ auto-tuning: Fast, accurate, and great for alternate tunings. Now with even smoother and quieter gears!
- Titanium zero-fret adjustable nut: Incredible tone, sustain and durability. Full control over the action. Locking feature.
- Advanced neck design: Our slim-taper profile with Soloist's neck width is super fast with added elegance from genuine pearl inlays
- Fast-access heel: Unparalleled access to the upper frets
- Mahogany body: This historic Gibson tonewood is known for its sonic depth and clarity
- 496R and 500T humbuckers: Pickups in the tradition of classic Gibson humbuckers, but with more power for scorching rock tones
- Modern chromed hardware: More than just tastefully modern in appearance, our new chromed hardware set adds better live control with knurled knobs and switch tip
- Tune-O-Matic bridge with titanium saddles: Titanium saddles and steel thumbwheels combine to enhance our light aluminum TOM with added sustain and clarity
- Classic controls, upgraded wiring: 2 volumes, 2 tones, 1 toggle switch for total tonal control. Multi-contact gold plated jack, with silent switching courtesy of the extremely robust aviation grade toggle
- High Performance gigbag: Increased padding, ultimate convenience
Body
| Top | |
| Wood Species: | Mahogany |
| Pieces: | 2 |
| Grade: | A |
| Binding: | None |
| Back | |
| Wood Species: | |
| Pieces: | |
| Density: | |
| Binding: |
| Weight | |
| Weight Relief: | None |
| Average Weight (body only): | 4 lbs. 14.4 oz. |
| Materials Used | |
| Glue: | Franklin Titebond 50 |
| : | |
| Tonal, Resonant, and/or Technical Effect: | Sculpted Fast Access Heel |
| Body Contour | |
| Carve: | Flat |
Neck
| Neck | |
| Wood Species: | Mahogany |
| Pieces: | 1 |
| Details | |
| Truss Rod: | Firebird |
| Profile: | Slim Taper |
| Thickness at Fret 1: | 0.800" |
| Thickness at Fret 12: | 0.875" |
| Other Materials: | |
| Average Weight: | 1lbs. 1.4 oz. |
| Peg Head | |
| Type: | Firebird Studio |
| Inlay: | None |
| Peg Head Binding: | None |
| Logo: | Gold "Gibson" on Truss Rod Cover |
| Silkscreen: | None |
| Headstock Angle: | 14 degrees |
| Tonal, Resonant, and/or Technical Effect: |
| Neck Fit | |
| Joint Angle: | 4.25 degrees |
| Joint Angle Tolerance: | 0 deg 0 min 15 sec |
| Type: | Mortis and Tenon |
| Adhesive: | Franklin Titebond 50 |
| Gauges Used: | Pitch Height Gauge |
| Nut | |
| Style: | Zero Fret Nut |
| Material: | Titanium |
| Width: | 1.745" |
| Slots: |
E: 0.058" A: 0.048" D: 0.038" G: 0.028" B: 0.019" e: 0.014" |
| Fingerboard | |
| Wood Species: | Rosewood |
| Pieces: | 1 |
| Shade: | Dark |
| Fingerboard Details | |
| Radius: | 12" |
| Frets: | 22 |
| Nut/End of Board: | 1.745" @ nut, 2.310" @ end of board |
| Scale: | 24 3/4 |
| Binding: | None |
| Side Dots (Color): | White |
| Fingerboard Inlays | |
| Style: | Dot |
| Material: | Mother of Pearl |
| Dimensions: | Small - 0.249" |
| Average Weight: | 4.16 oz |
Finishes
Pelham Blue
| Color Code: | PB |
| Surface Texture: | Smooth / Hi Gloss 90 Sheen Lacquer |
| Filler: | Walnut |
| Sealer: | 1.5-2 mils |
| Top: | Pelham Blue |
| Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
| Scraped: | Fingerboard Sides and Nut |
Vintage Sunburst
| Color Code: | VS |
| Surface Texture: | Smooth / Hi Gloss 90 Sheen Lacquer |
| Filler: | Natural |
| Sealer: | 1.5-2 mils |
| Top: | Vintage Sunburst |
| Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
| Scraped: | Fingerboard Sides and Nut |
Electronics
| Pickups | Rhythm | Lead | |
|---|---|---|---|
| Style: | 496R | 500T | |
| Winds/Coil: Screw side/Slug side: | 5250/5250 | 5250/7500 | |
| Material of Wire (gauge): | Copper (42) | Copper (42/43) | |
| Coil Dimensions (per coil): | 2.61 x 0.68" | 2.61" x 0.68" | |
| Coil Material: | ABS | ABS | |
| Coil Winding Process: | Machine Wound | Machine Wound | |
| Pole Piece Material: | Nickel plated steel | Nickel plated steel | |
| Pole Piece Position from Nut: | 18.625" | 23.437" | |
| Slug Material: | Nickel plated steel | Nickel plated steel | |
| Slug Dimensions (diameter x length): | 0.187 x 0.489" | 0.187 x 0.489" | |
| Magnet Material: | Ceramic | Ceramic 8 | |
| Magnet Position from Nut: | 19" | 23.125" | |
| Magnet Dimensions: | |||
| Polarities: | |||
| Cover: | Chrome | Chrome | |
| Qfactor: | 2.95 | 3.61 | |
| ResistanceDC: | 8420 Ohms | 15510 Ohms | |
| Resonant Frequency: | 2581.14 Hz | 2272.62 Hz | |
| Tonal & Resonant Advancements: | |||
| Control Pocket Assembly | Lead Volume | Rhythm Volume | |
|---|---|---|---|
| Type: | 500K Non-Linear | 500K Non-Linear | |
| Peak Voltage: | 500V | 500V | |
| Range: | 0-500K | 0-500K | |
| Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
| Resistance Tolerance: | +/- 20% | +/- 20% | |
| Minimum Resistance: | 200 ohms | 200 ohms | |
| Lead Tone | Rhythm Tone | ||
| Type: | 500K Non-Linear | 500K Non-Linear | |
| Peak Voltage: | 500V | 500V | |
| Range: | 0-500K | 0-500K | |
| Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
| Resistance Tolerance: | +/- 20% | +/- 20% | |
| Minimum Resistance: | 200 ohms | 200 ohms | |
| Capacitors: | Lead Value | Rhythm Value | |
| .022uF | .022uF |
Hardware
| Tuning Keys | |
|---|---|
| Style: | G-FORCE |
| Material: | Zamak |
| Weight: | 1.1 oz |
| Tuning Keys Details | |
| Tuning Ratio: | 40:01:00 |
| Gear Type: | Syncronized Spur Gear System |
| What is allowable turn: | +/- 4 degrees |
| Plating specs: | Chrome |
| Part numbers: | 430-14301B / 301T |
| String Dimensions | |
| E: | 0.046" |
| A: | 0.036" |
| D: | 0.026" |
| G: | 0.016" |
| B: | 0.011" |
| e: | 0.009" |
| Bridge | |
| Style: | TOM w/ Titanium Saddles and Locking Thumbwheels |
| Material: | Aluminum |
| Plating Specs: | Chrome |
| Part number: | 430-14454 / 430-94940 |
| Weight: | .96 oz |
| Dimensions of String Slots | |
|---|---|
| E: | 0.058" |
| A: | 0.048" |
| D: | 0.038" |
| G: | 0.028" |
| B: | 0.019'' |
| e: | 0.014" |
| Tailpiece | |
| Style: | Stop Bar w/ Locking Studs |
| Compensated: | No |
| Material: | Aluminum |
| Plating Specs: | Chrome |
| Part number: | 430-14451 / 430-14451 |
| Weight: | 1.12 oz |
| Output Jack | |
| Style: | 1/4" mono gold plated positive contact |
| Jack Plate | |
| Style: | None |
| Material: | n/a |
| Part Number: | n/a |
| Weight: | n/a |
| Strap Buttons | |
| Material: | Aluminum |
| Plating Specs: | None |
| Part numbers: | 430-19160 / 60E |
| Weight: | 0.14 oz |
Plastics
| Pick Guard | |
|---|---|
| Style: | Firebird Black w/ Gold stamp |
| Part Number: | 380-20841 |
| Truss Rod Cover | |
| Style: | Chrome, Stamped "Gibson / High Performance" |
| Part Number: | 430-94924 |
| Knobs | |
| Style: | Knurled Chrome UFO |
| Part Number: | 430-14457 |
| Dial Pointers | |
| Yes/No: | No |
| Control Plate(s) (Backplate Cover) | |
|---|---|
| Style: | Black ABS |
| Part Number: | 430-19622 |
| Control Plate(s) (SwitchPlate Cover) | |
| Style: | n/a |
| Part Number: | n/a |
| Switch Washer | |
| Style: | None |
| Part Number: | n/a |
| Trim Rings | |
| Style: | Black Humbucker w/ Chrome Trim Ring |
| Part Number: | 440-13884 / 440-13851 |
Accessories
| Case | |
|---|---|
| Style: | Gig Bag - EVF |
| Color: | Black with White Logo |
| Strap Locks: | None |
| Tools: | Gibson USA Guitar Strap, Gibson USA Polishing Cloth, Tross rod wrench, 2.5mm adjustment wrench |
| Manual: | Gibson USA's owners |
| COA/Other: | None |
